D. TRANSFER ADMISSION | ||||||
Fall Applicants | ||||||
D1 | Yes | No | ||||
D1 | Does your institution enroll transfer students? (If no, please skip to Section E) | X | ||||
D1 | If yes, may transfer students earn advanced standing credit by transferring credits earned from course work completed at other colleges/universities? | X | ||||
D2 | Provide the number of students who applied, were admitted, and enrolled as degree-seeking transfer students in fall 2002. | |||||
D2 | Applicants | Admitted Applicants | Enrolled Applicants | |||
D2 | Men | 410 | 278 | 210 | ||
D2 | Women | 575 | 394 | 271 | ||
D2 | Total | 985 | 672 | 481 | ||
Application for Admission | ||||||
D3 | Indicate terms for which transfers may enroll: | |||||
D3 | Fall | x | ||||
D3 | Winter | |||||
D3 | Spring | x | ||||
D3 | Summer | x | ||||
D4 | Yes | No | ||||
D4 | Must a transfer applicant have a minimum number of credits completed or else must apply as an entering freshman? | X | ||||
D4 | If yes, what is the minimum number of credits and the unit of measure? | 30 SCH | ||||
D5 | Indicate all items required of transfer students to apply for admission: | |||||
D5 | Required of All | Recommended of All |
Recommended of Some |
Required of Some | Not Required | |
D5 | High school transcript | X | ||||
D5 | College transcript(s) | X | ||||
D5 | Essay or personal statement | X | ||||
D5 | Interview | X | ||||
D5 | Standardized test scores | X | ||||
D5 | Statement of good standing from prior institution(s) | X | ||||
D6 | If a minimum high school grade point average is required of transfer applicants, specify (on a 4.0 scale): | |||||
D7 | If a minimum college grade point average is required of transfer applicants, specify (on a 4.0 scale): | |||||
D8 | List any other application requirements specific to transfer applicants: | |||||
D8 | ||||||
D9 | List application priority, closing, notification, and candidate reply dates for transfer students. If applications are reviewed on a continuous or rolling basis, place a check mark in the “Rolling admission” column. | |||||
D9 | Priority Date | Closing Date | Notification Date | Reply Date | Rolling Admission | |
D9 | Fall | 7/3/03 | 7/30/03 | X | ||
D9 | Winter | |||||
D9 | Spring | 11/1/03 | 12/12/03 | X | ||
D9 | Summer | 4/1/03 | 5/26/03 | X | ||
D10 | Yes | No | ||||
D10 | Does an open admission policy, if reported, apply to transfer students? | |||||
D11 | Describe additional requirements for transfer admission, if applicable: | |||||
D11 | ||||||
Transfer Credit Policies | ||||||
D12 | Report the lowest grade earned for any course that may be transferred for credit: | D | ||||
D13 | Number | Unit Type | ||||
D13 | Maximum number of credits or courses that may be transferred from a two-year institution: | 65 | SCH | |||
D14 | Number | Unit Type | ||||
D14 | Maximum number of credits or courses that may be transferred from a four-year institution: | |||||
D15 | Minimum number of credits that transfers must complete at your institution to earn an associate degree: | 21 | ||||
D16 | Minimum number of credits that transfers must complete at your institution to earn a bachelor’s degree: | 30 | ||||
D17 | Up to 60 semester credit hours of credit from non-traditional sources (i.e., standardized tests, military service experience) may be granted. | |||||
D17 |