Columbus State University, Common Data Set 2005 | ||||
G. ANNUAL EXPENSES | ||||
Provide 2006-2007 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
X | Check here if your institution's 2006-2007 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2006-2007 academic year costs of attendance will be available: | |||
May 1 | ||||
G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2006-2007 academic year (30 semester or 45 quarter hours for institutions that de | |||
G1 | First-Year | Undergraduates | ||
G1 | PRIVATE
INSTITUTIONS Tuition: |
|||
G1 | PUBLIC
INSTITUTIONS Tuition: In-district |
$2,438 | $2,438 | |
G1 | PUBLIC
INSTITUTIONS In-state (out-of-district): |
$2,438 | $2,438 | |
G1 | PUBLIC
INSTITUTIONS Out-of-state: |
$9,754 | $9,754 | |
G1 | NONRESIDENT
ALIENS Tuition: |
$9,754 | $9,754 | |
G1 | REQUIRED FEES: | $506 | $506 | |
G1 | ROOM AND
BOARD: (on-campus) |
$5,720 | $5,720 | |
G1 | ROOM ONLY: (on-campus) |
$3,510 | $3,510 | |
G1 | BOARD
ONLY: (on-campus meal plan) |
$2,210 | $2,210 | |
G1 | Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | |||
G1 | Other: | |||
G2 | Minimum | Maximum | ||
G2 | Number of credits per term a student can take for the stated full-time tuition | 12 | 19 | |
G3 | Yes | No | ||
G3 | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | ||
G4 | If tuition and fees vary by undergraduate instructional program, describe briefly: | |||
G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
G5 | Residents | Commuters (living at home) |
Commuters (not living at home) |
|
G5 | Books and supplies | $800 | $800 | $800 |
G5 | Room only | $6,435 | ||
G5 | Board only | $4,200 | $4,200 | |
G5 | Transportation | $1,042 | $1,419 | $1,419 |
G5 | Other expenses | $1,676 | $2,065 | $2,065 |
G6 | Undergraduate per-credit-hour charges (tuition only) | |||
G6 | PRIVATE
INSTITUTIONS: |
|||
G6 | PUBLIC
INSTITUTIONS In-district: |
$102 | ||
G6 | PUBLIC
INSTITUTIONS In-state (out-of-district): |
$102 | ||
G6 | PUBLIC
INSTITUTIONS Out-of-state: |
$407 | ||
G6 | NONRESIDENT
ALIENS: |
$407 | ||
Return to 2005 Common Data Set Menu |