Columbus State University, Common Data Set 2005 | |||||
H. FINANCIAL AID | |||||
Aid Awarded to Enrolled Undergraduates | |||||
Enter total dollar amounts awarded to enrolled full-time and less than full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, “total degree-seeking” undergraduates) in the following categories. (Note: If the data being | |||||
H1 | 2005-2006 estimated | 2004-2005 final |
|||
H1 | Indicate the academic year for which data are reported for items H1, H2, H2A, and H6 below: | X | |||
H3 | Which needs-analysis methodology does your institution use in awarding institutional aid? | ||||
H3 | Federal methodology (FM) | ||||
H3 | Institutional methodology (IM) | ||||
H3 | Both FM and IM | ||||
H1 | Need-based $ (Include non-need-based aid used to meet need.) | Non-need-based $ (Exclude non-need-based aid used to meet need.) | |||
H1 | Scholarships/Grants | ||||
H1 | Federal | $2,818,159 | $0 | ||
H1 | State (i.e., all states, not only the state in which your institution is located) | $18,300 | $2,726,835 | ||
H1 | Institutional (endowment, alumni, or other institutional awards) and external funds awarded by the college excluding athletic aid and tuition waivers (which are reported below) | $44,328 | $582,813 | ||
H1 | Scholarships/grants from external sources (e.g., Kiwanis, National Merit) not awarded by the college | $41,893 | $328,959 | ||
H1 | Total Scholarships/Grants | $2,922,680 | $3,638,607 | ||
H1 | Self-Help | ||||
H1 | Student loans from all sources (excluding parent loans) | $10,527,741 | $8,995,922 | ||
H1 | Federal Work-Study | $477,000 | |||
H1 | State and other (e.g., institutional) work-study/employment (Note: Excludes Federal Work-Study captured above.) | $0 | $0 | ||
H1 | Total Self-Help | $11,004,741 | $8,995,922 | ||
H1 | Other | ||||
H1 | Parent Loans | $653,534 | |||
H1 | Tuition Waivers Reporting is optional. Report tuition waivers in this row if you choose to report them. Do not report tuition waivers elsewhere. |
||||
H1 | Athletic Awards | $0 | $344,100 | ||
H2 | Number of Enrolled Students Awarded Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and were awarded financial aid from any source. Aid that is non-need-based but that was used to meet need should b | ||||
H2 | First-time Full-time Freshmen |
Full-time Undergraduate (Incl. Fresh.) |
Less Than Full-time Undergraduate |
||
H2 | a) | Number of degree-seeking undergraduate students (CDS Item B1 if reporting on Fall 2005 cohort) | 1033 | 4404 | 2139 |
H2 | b) | Number of students in line a who applied for need-based financial aid | 680 | 2666 | 913 |
H2 | c) | Number of students in line b who were determined to have financial need | 496 | 2206 | 829 |
H2 | d) | Number of students in line c who were awarded any financial aid | 430 | 2083 | 776 |
H2 | e) | Number of students in line d who were awarded any need-based scholarship or grant aid | 398 | 2079 | 775 |
H2 | f) | Number of students in line d who were awarded any need-based self-help aid | 366 | 1581 | 462 |
H2 | g) | Number of students in line d who were awarded any non-need-based scholarship or grant aid | 305 | 1409 | 413 |
H2 | h) | Number of students in line d whose need was fully met (exclude PLUS loans, unsubsidized loans, and private alternative loans) | 285 | 1389 | 401 |
H2 | i) | On average, the percentage of need that was met of students who were awarded any need-based aid. Exclude any aid that was awarded in excess of need as well as any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alte | 58.0% | 69.0% | 61.0% |
H2 | j) | The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | $ 3,474 | $ 3,988 | $ 2,847 |
H2 | k) | Average need-based scholarship and grant award of those in line e | $ 2,491 | $ 3,214 | $ 1,465 |
H2 | l) | Average need-based self-help award (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f | $ 3,023 | $ 3,645 | $ 2,766 |
H2 | m) | Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f who were awarded a need-based loan | $ 2,620 | $ 3,456 | $ - |
H2A | Number of Enrolled Students Awarded Non-need-based Scholarships and Grants: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who were awarded institutional--not external--non-need-based scho | ||||
H2A | First-time Full-time Freshmen |
Full-time Undergrad (Incl. Fresh.) |
Less
Than Full-time Undergrad |
||
H2A | n) | Number of students in line a who had no financial need and who were awarded institutional non-need-based scholarship or grant aid (exclude those who were awarded athletic awards and tuition benefits) | 349 | 1201 | 332 |
H2A | o) | Average dollar amount of institutional non-need-based scholarship and grant aid awarded to students in line n | $ 1,638 | $ 1,672 | $ 1,722 |
H2A | p) | Number of students in line a who were awarded an institutional non-need-based athletic scholarship or grant | 16 | 165 | 0 |
H2A | q) | Average dollar amount of institutional non-need-based athletic scholarships and grants awarded to students in line p | $ 2,236 | $ 2,491 | $ 0 |
H3 | Incorporated into H1 above. | ||||
H4 | Provide the percentage of the 2005 undergraduate class who graduated between July 1, 2004 and June 30, 2005 and borrowed at any time through any loan programs (federal, state, subsidized, unsubsidized, private, etc.; exclude parent loans). Include only st | 71% | |||
H5 | Report the average per-borrower cumulative undergraduate indebtedness of those in line H4. Do not include money borrowed at other institutions: | $24,675 | |||
Aid to Undergraduate Degree-seeking Nonresident Aliens (Note: Report numbers and dollar amounts for the same academic year checked in item H1.) | |||||
H6 | Indicate your institution’s policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: | ||||
H6 | Institutional need-based scholarship or grant aid is available | X | |||
H6 | Institutional non-need-based scholarship or grant aid is available | X | |||
H6 | Institutional scholarship or grant aid is not available | ||||
H6 | If institutional financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who were awarded need-based or non-need-based aid: | 36 | |||
H6 | Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $3,414 | |||
H6 | Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $122,895 | |||
H7 | Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: | ||||
H7 | Institution’s own financial aid form | ||||
H7 | CSS/Financial Aid PROFILE | ||||
H7 | International Student’s Financial Aid Application | ||||
H7 | International Student’s Certification of Finances | ||||
H7 | Other (specify): | ||||
Process for First-Year/Freshman Students | |||||
H8 | Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: | ||||
H8 | FAFSA | X | |||
H8 | Institution's own financial aid form | ||||
H8 | CSS/Financial Aid PROFILE | ||||
H8 | State aid form | ||||
H8 | Noncustodial PROFILE | ||||
H8 | Business/Farm Supplement | ||||
H8 | Other (specify): w2 forms, tax returns, ssn benefits statements, LES | X | |||
H9 | Indicate filing dates for first-year (freshman) students: | ||||
H9 | Priority date for filing required financial aid forms: | 5/1 | |||
H9 | Deadline for filing required financial aid forms: | ||||
H9 | No deadline for filing required forms (applications processed on a rolling basis): | ||||
H10 | Indicate notification dates for first-year (freshman) students (answer a or b): | ||||
H10 | a) | Students notified on or about (date): | |||
H10 | Yes | No | |||
H10 | b) | Students notified on a rolling basis: | X | ||
H10 | If yes, starting date: | 6/1 | |||
H11 | Indicate reply dates: | ||||
H11 | Students must reply by (date): | ||||
H11 | or within _______ weeks of notification. | ||||
Types of Aid Available | |||||
Please check off all types of aid available to undergraduates at your institution: | |||||
H12 | Loans | ||||
H12 | FEDERAL DIRECT STUDENT LOAN PROGRAM (DIRECT LOAN) | ||||
H12 | Direct Subsidized Stafford Loans | X | |||
H12 | Direct Unsubsidized Stafford Loans | X | |||
H12 | Direct PLUS Loans | X | |||
H12 | FEDERAL FAMILY EDUCATION LOAN PROGRAM (FFEL) | ||||
H12 | FFEL Subsidized Stafford Loans | ||||
H12 | FFEL Unsubsidized Stafford Loans | ||||
H12 | FFEL PLUS Loans | ||||
H12 | Federal Perkins Loans | X | |||
H12 | Federal Nursing Loans | X | |||
H12 | State Loans | X | |||
H12 | College/university loans from institutional funds | X | |||
H12 | Other (specify): | X | |||
H13 | Scholarships and Grants | ||||
H13 | NEED-BASED: | ||||
H13 | Federal Pell | X | |||
H13 | SEOG | X | |||
H13 | State scholarships/grants | X | |||
H13 | Private scholarships | X | |||
H13 | College/university scholarship or grant aid from institutional funds | X | |||
H13 | United Negro College Fund | ||||
H13 | Federal Nursing Scholarship | X | |||
H13 | Other (specify): | ||||
H14 | Check off criteria used in awarding institutional aid. Check all that apply. | ||||
H14 | Non-Need Based | Need-Based | |||
H14 | Academics | X | X | ||
H14 | Alumni affiliation | X | X | ||
H14 | Art | X | X | ||
H14 | Athletics | X | |||
H14 | Job skills | X | |||
H14 | ROTC | X | |||
H14 | Leadership | X | |||
H14 | Minority status | ||||
H14 | Music/drama | X | |||
H14 | Religious affiliation | ||||
H14 | State/district residency | ||||
Return to 2005 Common Data Set Menu |