Floor Plans & Rates
Floor Plans
Rates
| Rooms | Sq. ft. | Theater Style | Banquet Style | Classroom Style | Weekday (8am – 5pm) Rates per Hour/Minimum 3 hr minimum |
Nights and Weekend Rates per Hour/Minimum** 4 hour minimum |
Weekday All Day 8am – 5pm |
|---|---|---|---|---|---|---|---|
| Blanchard Hall A | 1,610 | 150 | 80 | 80 | $190 | $240 | $1,216 |
| Blanchard Hall B | 1,680 | 170 | 96 | 90 | $190 | $240 | $1,216 |
| Blanchard Hall C | 1,853 | 170 | 90 | 80 | $190 | $240 | $1,216 |
| A and B | 3,290 | 330 | 180 | 175 | $270 | $320 | $1,728 |
| B and C | 3,533 | 380 | 200 | 230 | $270 | $320 | $1,728 |
| A, B, and C | 5,423 | 540 | 300 | 320 | $350 | $400 | $2,240 |
| Center Courtyard | 2,230 | N/A | 60 | N/A | Free with Blanchard or $125 | Free with Blanchard or $150 | $500 |
| Blanchard Patio | 1,860 | N/A | 60 | N/A | Free with Blanchard | Free with Blanchard | N/A |
| Executive Boardroom 211 | 594 | N/A | N/A | 20 Table | $135 | $160 | $864 |
| Seminar 209/210 | 1054 | 90 | N/A | 60 | $110 | $135 | $704 |
| Seminar 214 | 594 | 45 | N/A | 26 | $55 | $80 | $352 |
| Seminar 215/216 | 1054 | 90 | N/A | 60 | $110 | $135 | $704 |
| Small Meeting Room 200 | 216 | N/A | 6-8 | N/A | $40 | N/A | N/A |
Notes
There is a $500 minimum rental on Saturday and Sunday.
Non profit 501c3 organizations receive a 25% discount.
Audio/Visual technology is included in the price.
Facility is Closed on Memorial Day, Fourth of July, Labor Day, Thanksgiving, Christmas and New Years Eve/Day.
If alcohol is present, an additional fee of $60/hour applies.
