This website uses cookies. Learn more via our web privacy policy. For questions, please email dataprivacy@columbusstate.edu.
CSU Institution-Specific Bachelor's Degree Six-Year Graduation Rate Targets - Columbus State University

{{ rssData.title }}

{{ rssData.description }}

Office of Institutional Research and Effectiveness

CSU Institution-Specific Bachelor's Degree Six-Year Graduation Rate Targets

Note: Graduation rate targets are for first-time full-time undergraduate student cohorts enrolled fall semester who entered CSU in the fall or the preceding summer term.

Disaggregated Category FY05 Rate - 1999 FY06 Rate - 2000 FY07 Rate - 2001 FY08 Rate - 2002 FY09 Rate - 2003 FY10 Rate - 2004
Total Cohort 28.0 28.0 29.0 30.0 30.0 31.0

Female

Disaggregated Category FY05 Rate - 1999 FY06 Rate - 2000 FY07 Rate - 2001 FY08 Rate - 2002 FY09 Rate - 2003 FY10 Rate - 2004
African-American 25.0 26.0 27.0 28.0 29.0 30.0
White 33.0 33.0 34.0 35.0 36.0 37.0
Other 13.0 14.0 15.0 16.0 17.0 18.0
Sub-Total 29.0 30.0 31.0 32.0 33.0 34.0

Male

Disaggregated Category FY05 Rate - 1999 FY06 Rate - 2000 FY07 Rate - 2001 FY08 Rate - 2002 FY09 Rate - 2003 FY10 Rate - 2004
African-American 32.0 26.0 26.0 27.0 28.0 29.0
White 23.0 25.0 25.0 26.0 25.0 27.0
Other 33.0 33.0 33.0 33.0 33.0 33.0
Sub-Total 26.0 26.0 26.0 27.0 27.0 28.0

Combined

Disaggregated Category FY05 Rate - 1999 FY06 Rate - 2000 FY07 Rate - 2001 FY08 Rate - 2002 FY09 Rate - 2003 FY10 Rate - 2004
African-American 27.0 26.0 27.0 28.0 29.0 30.0
White 29.0 29.0 30.0 31.0 32.0 33.0
Other 22.0 22.0 20.0 30.0 25.0 26.0
Total 28.0 28.0 29.0 30.0 30.0 31.0
Disaggregated Category FY05 Rate - 1999 FY06 Rate - 2000 FY07 Rate - 2001 FY08 Rate - 2002 FY09 Rate - 2003 FY10 Rate - 2004
Non-Learning Support 31.0 31.0 32.0 33.0 34.0 35.0
Learning Support 15.0 15.5 16.0 16.5 17.0 18.0
Total 28.0 28.0 29.0 30.0 30.0 31.0
Disaggregated Category FY05 Rate - 1999 FY06 Rate - 2000 FY07 Rate - 2001 FY08 Rate - 2002 FY09 Rate - 2003 FY10 Rate - 2004
Traditional 28.0 29.0 30.0 31.0 32.0 33.0
Non-Traditional 26.0 25.0 26.0 26.5 25.5 26.0
Total 28.0 28.0 29.0 30.0 30.0 31.0

Rationale: The small size of disaggregated entering cohorts and the fluctuation in previous graduation rates make it difficult to predict future rates. In addition, the last entering cohort (2004) to be included has already entered CSU and new intervention strategies have not as yet been implemented. However, the continued expansion of campus housing is expected to have a positive effect on the campus environment and, thus, increased graduation rates.

Note: Graduation rate targets for the two certificate and three associate degree programs are not included. Projected target rates are not realistic due to the low enrollment of full-time first-time students in recent years. And, because of the low enrollment in these programs, CSU is considering the deactivation of some, if not all, of these programs.

Ask Cody

Ask Cody