This website uses cookies. Learn more via our web privacy policy. For questions, please email dataprivacy@columbusstate.edu.
CSU Institution-Specific Bachelor's Degree Six-Year Graduation Rate Trends - Columbus State University

{{ rssData.title }}

{{ rssData.description }}

Office of Institutional Research and Effectiveness

CSU Institution-Specific Bachelor's Degree Six-Year Graduation Rate Trends

Note: Graduation rates are for first-time full-time undergraduate student cohorts enrolled fall semester who entered CSU in the fall or the preceding summer term.

Disaggregated Category FY00 - 1994 FY01 - 1995 FY02 - 1996 FY03 - 1997 FY04 - 1998 FY05 - 1999
Total Cohort 22.1% 22.7% 21.6% 24.2% 26.7% 27.6%

Female

Disaggregated Category FY00 - 1994 FY01 - 1995 FY02 - 1996 FY03 - 1997 FY04 - 1998 FY05 - 1999
African-American 15.4% 15.2% 13.8% 21.8% 25.0% 25.2%
White 30.2% 27.2% 29.3% 27.1% 30.0% 32.6%
Other 17.9% 42.3% 14.3% 31.6% 24.2% 12.8%
Sub-Total 25.3% 25.0% 23.0% 26.3% 28.0% 28.9%

Male

Disaggregated Category FY00 - 1994 FY01 - 1995 FY02 - 1996 FY03 - 1997 FY04 - 1998 FY05 - 1999
African-American 8.5% 13.9% 11.5% 22.8% 13.3% 32.3%
White 19.1% 17.3% 22.3% 18.9% 26.7% 23.4%
Other 18.2% 37.0% 18.5% 32.3% 27.6% 33.3%
Sub-Total 16.8% 19.0% 19.3% 21.4% 24.4% 25.6%

Combined

Disaggregated Category FY00 - 1994 FY01 - 1995 FY02 - 1996 FY03 - 1997 FY04 - 1998 FY05 - 1999
African-American 13.2% 14.8% 13.1% 22.2% 22.0% 26.8%
White 25.9% 23.1% 26.6% 23.5% 28.7% 28.7%
Other 18.0% 39.6% 16.1% 31.9% 25.8% 21.7%
Total 22.1% 22.7% 21.6% 24.2% 26.7% 27.6%
Disaggregated Category FY00 - 1994 FY01 - 1995 FY02 - 1996 FY03 - 1997 FY04 - 1998 FY05 - 1999
Non-Learning Support 27.1% 28.3% 27.7% 27.7% 30.8% 31.3%
Learning Support 13.9% 11.6% 8.9% 13.2% 11.6% 14.8%
Total 22.1% 22.7% 21.6% 24.2% 26.7% 27.6%
Disaggregated Category FY00 - 1994 FY01 - 1995 FY02 - 1996 FY03 - 1997 FY04 - 1998 FY05 - 1999
Traditional 22.2% 23.2% 21.7% 24.0% 27.5% 27.6%
Non-Traditional 21.2% 18.5% 20.8% 27.8% 7.1% 26.9%
Total 22.1% 22.7% 21.6% 24.2% 26.7% 27.6%

Ask Cody

Ask Cody