This website uses cookies. Learn more via our web privacy policy. For questions, please email dataprivacy@columbusstate.edu.
CSU Institution-Specific Retention Rate Trends - Columbus State University

{{ rssData.title }}

{{ rssData.description }}

Office of Institutional Research and Effectiveness

CSU Institution-Specific Retention Rate Trends

Note: Retention rates are for first-time full-time undergraduate student cohorts enrolled fall semester who entered CSU in the fall or the preceding summer term. Students in Certificate Programs are not included in Freshmen Cohort.

Disaggregated Category 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
Total Cohort 64.3% 68.9% 68.9% 69.6% 71.3% 70.1%

Female

Disaggregated Category 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
African-American 65.4% 69.4% 64.2% 75.4% 73.9% 72.9%
White 67.3% 68.7% 71.8% 68.0% 72.8% 71.8%
Other 48.7% 71.7% 63.2% 73.7% 68.2% 76.3%
Sub-Total 65.1% 69.2% 68.7% 71.1% 72.7% 72.6%

Male

Disaggregated Category 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
African-American 67.7% 63.3% 72.9% 64.1% 62.6% 57.7%
White 62.0% 69.5% 67.0% 68.5% 69.9% 70.1%
Other 66.7% 71.1% 77.4% 65.2% 79.2% 64.7%
Sub-Total 63.2% 68.5% 69.2% 67.2% 69.2% 66.4%

Combined

Disaggregated Category 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
African-American 65.9% 67.6% 66.8% 72.1% 70.4% 68.0%
White 65.0% 69.1% 69.8% 68.3% 71.5% 71.1%
Other 56.5% 71.4% 68.2% 69.9% 73.1% 70.9%
Total 64.3% 68.9% 68.9% 69.6% 71.3% 70.1%
Disaggregated Category 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
Non-Learning Support 66.5% 70.4% 71.1% 70.1% 73.4% 71.2%
Learning Support 57.1% 64.0% 61.4% 67.4% 59.9% 61.2%
Total 64.3% 68.9% 68.9% 69.6% 71.3% 70.1%
Disaggregated Category 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
Traditional 64.1% 69.5% 70.1% 69.9% 72.5% 70.9%
Non-Traditional 70.4% 57.1% 54.2% 62.7% 50.8% 54.3%
Total 64.3% 68.9% 68.9% 69.6% 71.3% 70.1%

Ask Cody

Ask Cody