CSU System-Wide Bachelor's Six-Year Graduation Rate Targets
Note: Graduation rate targets are for first-time full-time undergraduate student cohorts enrolled fall semester who entered CSU in the fall or the preceding summer term.
Disaggregated Category | FY05 Rate - 1999 | FY06 Rate - 2000 | FY07 Rate - 2001 | FY08 Rate - 2002 | FY09 Rate - 2003 | FY10 Rate - 2004 |
---|---|---|---|---|---|---|
Total Cohort | 33.0 | 33.0 | 34.0 | 35.0 | 35.0 | 36.0 |
Female
Disaggregated Category | FY05 Rate - 1999 | FY06 Rate - 2000 | FY07 Rate - 2001 | FY08 Rate - 2002 | FY09 Rate - 2003 | FY10 Rate - 2004 |
---|---|---|---|---|---|---|
African-American | 30.0 | 28.0 | 32.0 | 33.0 | 34.0 | 35.0 |
White | 38.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
Other | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
Sub-Total | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
Male
Disaggregated Category | FY05 Rate - 1999 | FY06 Rate - 2000 | FY07 Rate - 2001 | FY08 Rate - 2002 | FY09 Rate - 2003 | FY10 Rate - 2004 |
---|---|---|---|---|---|---|
African-American | 37.0 | 31.0 | 31.0 | 32.0 | 33.0 | 34.0 |
White | 28.0 | 30.0 | 30.0 | 31.0 | 30.0 | 32.0 |
Other | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
Sub-Total | 31.0 | 31.0 | 31.0 | 32.0 | 32.0 | 33.0 |
Combined
Disaggregated Category | FY05 Rate - 1999 | FY06 Rate - 2000 | FY07 Rate - 2001 | FY08 Rate - 2002 | FY09 Rate - 2003 | FY10 Rate - 2004 |
---|---|---|---|---|---|---|
African-American | 32.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
White | 34.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
Other | 27.0 | 27.0 | 25.0 | 35.0 | 30.0 | 31.0 |
Total | 33.0 | 33.0 | 34.0 | 35.0 | 35.0 | 36.0 |
Disaggregated Category | FY05 Rate - 1999 | FY06 Rate - 2000 | FY07 Rate - 2001 | FY08 Rate - 2002 | FY09 Rate - 2003 | FY10 Rate - 2004 |
---|---|---|---|---|---|---|
Non-Learning Support | 36.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 |
Learning Support | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 23.0 |
Total | 33.0 | 33.0 | 34.0 | 35.0 | 35.0 | 36.0 |
Disaggregated Category | FY05 Rate - 1999 | FY06 Rate - 2000 | FY07 Rate - 2001 | FY08 Rate - 2002 | FY09 Rate - 2003 | FY10 Rate - 2004 |
---|---|---|---|---|---|---|
Traditional | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
Non-Traditional | 31.0 | 30.0 | 31.0 | 31.5 | 30.5 | 31.0 |
Total | 33.0 | 33.0 | 34.0 | 35.0 | 35.0 | 36.0 |
Rationale: Trend analysis indicates that system-wide graduation rates for CSU have ranged from 4% to 6% above the institution-specific graduation rates for all disaggregated categories during the previous five years. There is no data or other information available to suggest that this trend will not continue. The above targets are 5% above the institution-specific targets for each category.