CSU System-Wide Retention Rate Targets
Note: Retention rate targets are for first-time full-time undergraduate student cohorts enrolled fall semester who entered CSU in the fall or the preceding summer term.
Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
Total Cohort | 76.0 | 76.5 | 77.0 | 78.0 | 79.0 | 80.0 |
Female
Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
African-American | 79.0 | 79.5 | 80.0 | 81.0 | 81.5 | 82.0 |
White | 78.0 | 78.5 | 79.0 | 79.5 | 80.0 | 80.5 |
Other | 82.0 | 81.5 | 82.0 | 82.0 | 82.5 | 83.0 |
Sub-Total | 79.0 | 79.5 | 80.0 | 80.5 | 81.0 | 81.5 |
Male
Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
African-American | 64.0 | 66.0 | 67.0 | 68.5 | 70.0 | 72.0 |
White | 76.0 | 76.0 | 76.0 | 76.5 | 77.0 | 77.5 |
Other | 71.0 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 |
Sub-Total | 72.0 | 72.5 | 73.0 | 73.5 | 75.0 | 76.5 |
Combined
Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
African-American | 74.0 | 75.0 | 76.0 | 77.0 | 78.5 | 80.5 |
White | 77.0 | 77.5 | 78.0 | 79.0 | 79.5 | 80.0 |
Other | 77.0 | 76.5 | 77.0 | 77.0 | 77.5 | 78.0 |
Total | 76.0 | 76.5 | 77.0 | 78.0 | 79.0 | 80.0 |
Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
Non-Learning Support | 78.0 | 78.5 | 79.0 | 80.0 | 81.0 | 82.0 |
Learning Support | 67.0 | 67.5 | 68.0 | 68.0 | 68.5 | 69.0 |
Total | 76.0 | 76.5 | 77.0 | 78.0 | 79.0 | 80.0 |
Disaggregated Category | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|
Traditional | 77.0 | 77.5 | 78.0 | 79.0 | 80.0 | 81.0 |
Non-Traditional | 60.0 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 |
Total | 76.0 | 76.5 | 77.0 | 78.0 | 79.0 | 80.0 |
Rationale: Trend analysis indicates that system-wide retention rates for CSU have been consistently 6% (+/-1%) above the institution-specific retention rates for all disaggregated categories during the previous five years. There is no data or other information available to suggest that this trend will not continue.