Bus Schedules
Transportation is what we do for "U" at CS"U"
You are the reason we are here.
Our mission is to provide safe and reliable transportation for our passengers. Our team of professional employees are dedicated to our customers’ needs and committed to excellence!
Because of the ongoing COVID-19 challenges we face; we are more dedicated than ever toward your safety when you are being transported on our shuttles. We have deployed health and safety practices and protocols designed around guidance and mandates from the Centers for Disease Control and Prevention, Georgia Department of Public Health, and University System of Georgia. We have implemented a sanitizing policy that results in the constant cleaning of the buses throughout the day.
A Columbus State University ID is required to ride the shuttle.
Bus Shuttle Schedule
**SPECIAL NOTICE**
Shuttle service will be adjusted for Winter Break. We will run the schedule below:
12/13/2024 - 1/5/2025 Weekend/Holiday Schedule
1/6/2025 Regular Shuttle Service will resume
12/25/2024 - 1/1/2025 No Shuttle Service (Campus Closed)
Hours of Service:
6:30 AM to 11:04 PM
All times listed are Departure Times. Please come 5 minutes earlier than posted time.
Davidson Center | Courtyard One | Davidson Center | Columbus Tech/Walmart | RiverPark 10th & Broad | Davidson Center | Bus Sanitize |
---|---|---|---|---|---|---|
6:30 AM | 6:35 AM | 6:40 AM | 6:53 AM | 7:06 AM | 7:24 AM | 7:39 AM |
7:00 AM | 7:05 AM | 7:10 AM | 7:23 AM | 7:36 AM | 7:54 AM | 8:09 AM |
7:40 AM | 7:45 AM | 7:50 AM | 8:03 AM | 8:16 AM | 8:34 AM | 8:49 AM |
8:10 AM | 8:15 AM | 8:20 AM | 8:33 AM | 8:46 AM | 9:04 AM | 9:19 AM |
8:50 AM | 8:55 AM | 9:00 AM | 9:13 AM | 9:26 AM | 9:44 AM | 9:59 AM |
9:20 AM | 9:25 AM | 9:30 AM | 9:43 AM | 9:56 AM | 10:14 AM | 10:29 AM |
10:00 AM | 10:05 AM | 10:10 AM | 10:23 AM | 10:36 AM | 10:54 AM | 11:09 AM |
10:30 AM | 10:35 AM | 10:40 AM | 10:53 AM | 11:06 AM | 11:24 AM | 11:39 AM |
11:10 AM | 11:15 AM | 11:20 AM | 11:33 AM | 11:46 AM | 12:04 PM | 12:19 PM |
11:40 AM | 11:45 AM | 11:50 AM | 12:03 PM | 12:16 PM | 12:34 PM | 12:49 PM |
12:20 PM | 12:25 PM | 12:30 PM | 12:43 PM | 12:56 PM | 1:14 PM | 1:29 PM |
12:50 PM | 12:55 PM | 1:00 PM | 1:13 PM | 1:26 PM | 1:44 PM | 1:59 PM |
1:30 PM | 1:35 PM | 1:40 PM | 1:53 PM | 2:06 PM | 2:24 PM | 2:39 PM |
2:00 PM | 2:05 PM | 2:10 PM | 2:23 PM | 2:36 PM | 2:54 PM | 3:09 PM |
2:40 PM | 2:45 PM | 2:50 PM | 3:03 PM | 3:16 PM | 3:34 PM | 3:49 PM |
3:10 PM | 3:15 PM | 3:20 PM | 3:33 PM | 3:46 PM | 4:04 PM | 4:19 PM |
3:50 PM | 3:55 PM | 4:00 PM | 4:13 PM | 4:26 PM | 4:44 PM | 4:59 PM |
4:20 PM | 4:25 PM | 4:30 PM | 4:43 PM | 4:56 PM | 5:14 PM | 5:29 PM |
5:00 PM | 5:05 PM | 5:10 PM | 5:23 PM | 5:36 PM | 5:54 PM | 6:09 PM |
5:30 PM | 5:35 PM | 5:40 PM | 5:53 PM | 6:06 PM | 6:24 PM | 6:39 PM |
6:10 PM | 6:15 PM | 6:20 PM | 6:33 PM | 6:46 PM | 7:04 PM | 7:19 PM |
6:40 PM | 6:45 PM | 6:50 PM | 7:03 PM | 7:16 PM | 7:34 PM | 7:49 PM |
7:20 PM | 7:25 PM | 7:30 PM | 7:43 PM | 7:56 PM | 8:14 PM | 8:29 PM |
7:50 PM | 7:55 PM | 8:00 PM | 8:13 PM | 8:26 PM | 8:44 PM | 8:59 PM |
8:30 PM | 8:35 PM | 8:40 PM | 8:53 PM | 9:06 PM | 9:24 PM | 9:39 PM |
9:00 PM | 9:05 PM | 9:10 PM | 9:23 PM | 9:36 PM | 9:54 PM | 10:09 PM |
9:40 PM | 9:45 PM | 9:50 PM | 10:03 PM | 10:16 PM | 10:34 PM | 10:49 PM |
10:10 PM | 10:15 PM | 10:20 PM | 10:33 PM | 10:46 PM | 11:04 PM | 11:19 PM |
Hours of Service:
Saturday - 6:30 AM to 7:54 PM
Sunday - 10:15 AM to 7:54 PM
All times listed are departure times. Please come 5 minutes earlier than posted time.
For mall shuttle, please see the driver when boarding for instructions for drop-off and pickup.
*Sunday Shuttle starts at 10:15 AM
**Mall shuttle service is only available on Saturday and Sunday**
Davidson Center | Courtyard One | Davidson Center | Columbus Tech/Walmart | RiverPark 10th & Broad | Davidson Center | Mall Pickup/Dropoff Bus Sanitize |
---|---|---|---|---|---|---|
6:30 AM | 6:35 AM | 6:40 AM | 6:53 AM | 7:06 AM | 7:24 AM | 7:44 AM |
7:45 AM | 7:50 AM | 7:55 AM | 8:08 AM | 8:21 AM | 8:39 AM | 8:59 AM |
9:00 AM | 9:05 AM | 9:10 AM | 9:23 AM | 9:36 AM | 9:54 AM | 10:14 AM |
*10:15 AM |
10:20 AM | 10:25 AM | 10:38 AM | 10:51 AM | 11:09 AM | 11:29 AM |
11:30 AM | 11:35 AM | 11:40 AM | 11:53 AM | 12:06 PM | 12:24 PM | 12:44 PM |
12:45 PM | 12:50 PM | 12:55 PM | 1:08 PM | 1:21 PM | 1:39 PM | 1:59 PM |
2:00 PM | 2:05 PM | 2:10 PM | 2:23 PM | 2:36 PM | 2:54 PM | 3:14 PM |
3:15 PM | 3:20 PM | 3:25 PM | 3:38 PM | 3:51 PM | 4:09 PM | 4:29 PM |
4:30 PM | 4:35 PM | 4:40 PM | 4:53 PM | 5:06 PM | 5:24 PM | 5:44 PM |
5:45 PM | 5:50 PM | 5:55 PM | 6:08 PM | 6:21 PM | 6:39 PM | 6:59 PM |
7:00 PM | 7:05 PM | 7:10 PM | 7:23 PM | 7:36 PM | 7:54 PM | 8:14 PM |
Please Note
- CSU Transportation Department operates shuttles between Main campus and RiverPark campus.
- Buses only run on days that the campus is open.
- During the semester, buses transport students each weekday with a modified schedule on Weekends and Holidays
- Services may also be limited on light traffic days such as during finals and semester breaks.
- The buses will stop for passengers at designated stops only.
- All times on the schedules are departure times.
- Buses run on a tight schedule; please arrive at the stop five minutes before departure time.
- Over-crowding may be an issue during peak periods. To minimize standing, it is recommended to plan to leave before the last bus to your destination. Plan to leave at least two buses before your desired arrival time at your destination.
- The Transportation Department has a No Eating and No Drinking on the bus policy.
- All drinks/liquids should be in containers with a twist on lid or secure cap.
- All food should be in bags or a closed box for transport.
- Please abide by the policy of no eating or drinking on the shuttle bus. The policy is in place to maintain the clean and safe condition of the buses. Please do not ask the driver to overlook this policy, this is for your benefit. All other food or drinks should be disposed of before boarding the bus.
- Students needing transportation to other parts of the city may also ride the Metra Transit system at a discount with their valid, current student ID Card. The cost is $1.00 per use. Metra Transit's schedule can be viewed on the Metra website. Columbus Metra Transit System also offers a monthly unlimited rider pass at the student discount rate of $23.00.
For more information, call Sandy Gore, 706-507-8219 from 8am-5pm weekdays.
For information after 5:00 pm and weekends, contact CSU Public Safety at 706-568-2022.