University Grants Awardees
University Grants Fall 2019
Grantee | Department | Amount Approved |
---|---|---|
Lauren King | COLS, Biology | $1,971 |
Jennifer Newbrey | COLS, Biology | $3,432 |
Kerri Taylor | COLS, Chemistry | $2,350 |
Elizabeth Klar | COLS, Biology | $3,075 |
Shannon Godlove | COLS, English | $850 |
Anil Banerjee | COLS, Chemistry | $2,999 |
Daniel Holley | COLS, Chemistry | $2,915 |
Brian Tyo | COEHP, Kinesiology & Health Sciences | $2,000 |
Michelle DeBruyn | COA, Schwob School of Music | $3,486 |
|
Total Awards: | $23,078 |
University Grants Spring 2013
Grantee | Department | Amount Approved |
---|---|---|
Andree Martin | Music, COA | $1,960 |
Michael McFalls | Art, COA | $3,000 |
Paul Vaillancourt | Music,COA | $1,521 |
John T Finley | Management and Marketing, COBCS | $2,000 |
Brian Tyo | Health, Phys. Ed, and Exercise Sci, COEHP | $4,000 |
Clifton B Ruehl | Biology, COLS | $1,000 |
Jennifer Newbrey | Biology, COLS | $3,500 |
Kenneth Smith | Chemistry, COLS | $3,500 |
LuMarie F Guth | Library, AA | $2,000 |
Total Awards: | $22,481 |
University Grants Fall 2012
Grantee | Department | Amount Approved |
---|---|---|
John Davis | Biology, COLS | $4,900 |
Daniel Holley | Chemistry, COLS | $4,000 |
Susan Hrach | English, COLS | $1,230 |
Yuichiro Komatsu | Art, COA | $2,450 |
Barbara Johnston | Art, COA | $1,951 |
Elizabeth Parker & | Music, COA | $4,142 |
Sean Powell | ||
Hannah Israel & | Art, COA | $3,876 |
Michelle McCrillis | ||
Total Awards: | $22,549 |
University Grants FY 2012
Grantee | Department | Term Granted | Amount Approved |
---|---|---|---|
McCoy, Claire | Art | Fall 2011 | $3,000.00 |
Steele, Rylan | Art | Fall 2011 | $1,256.00 |
Johnston, Barbara | Art | Fall 2011 | $1,436.65 |
Abegaz, Samuel | Chemistry | Fall 2011 | $2,060.65 |
Ahmadibeni, Yousef | Chemistry | Fall 2011 | $1,750.00 |
Ellisor, John | History | Fall 2011 | $1,280.42 |
Hrepic, Zdeslav | Earth & Space Science | Fall 2011 | $1,220.00 |
Hughes, Kathleen | Biology | Fall 2011 | $2,267.19 |
Rees, Amanda | History | Fall 2011 | $2,300.00 |
Parker, Elizabeth | SSOM | Spring 2012 | $3,329.00 |
Steele, Rylan | Art | Spring 2012 | $1,295.00 |
Martin, Andree | SSOM | Spring 2012 | $518.00 |
Wertz, Orion | Art | Spring 2012 | $2,114.00 |
Powell, Sean | Music | Spring 2012 | $3,329.00 |
Palmer, Bradley | Music | Spring 2012 | $4,500.00 |
Turner, David | Theatre | Spring 2012 | $3,445.00 |
Sullivan, Melissa | Teacher Ed | Spring 2012 | $2,249.00 |
Dabke, Rajeev | Chemistry | Spring 2012 | $1,671.00 |
Schmidt, Mark | Psychology | Spring 2012 | $7,606.00 |
Barone, John / Burgess, Kevin | Biology | Spring 2012 | $9,945.00 |
Total FY12 | $56,571.91 |
Faculty Development Grant Awards
(Now known as University Development Grants)
Grantee | Period | Amount Approved |
---|---|---|
Hansen, Kristen | 7/1/2011-12/31/2011 | $1,622.00 |
Ahmadi Beni, Yousef | 7/1/2011-12/31/2011 | $1,983.00 |
Israel, Hannah | 7/1/2011-12/31/2011 | $2,363.00 |
Kongmunvattana, Angkul | 7/1/2011-12/31/2011 | $1,201.20 |
McFalls, Elizabeth | 7/1/2011-12/31/2011 | $2,958.61 |
Rees, Amanda | 7/1/2011-12/31/2011 | $1,729.00 |
Sprayberry, Gary | 7/1/2011-12/31/2011 | $801.66 |
Wakoko, Florence | 7/1/2011-12/31/2011 | $508.03 |
Wakoko, Florence | 7/1/2011-12/31/2011 | $299.00 |
Wertz, Orion | 7/1/2011-12/31/2011 | $2,133.50 |
Zohn, Andrew | 7/1/2011-12/31/2011 | $1,112.00 |
Total Faculty Development Grant Awards | $16,711.00 |