Advanced Placement Tests
AP Test | Minimum Score | CSU Credit Awarded | Total Credit Hours |
---|---|---|---|
Art 2D Design | 4 | ARTS 1020 | 3 |
Art - Drawing | 4 | ARTS 1010 | 3 |
Art History | 4 | ARTH 1100 | 3 |
Studio Art: 3-D Design | 4 | ARTS 1030 | 3 |
Biology (non-biology majors) | 3 | BIOL 1215K | 4 |
Biology (biology majors) | 4 | BIOL 1231K | 4 |
Biology (biology majors) | 5 | BIOL 1231K & BIOL 1232K | 8 |
Calculus AB | 3 | MATH 1131 | 4 |
Calculus BC | 3 | MATH 1131 & MATH 1132 | 8 |
Chemistry | 3 | CHEM 1211 & CHEM 1211L | 4 |
Chinese Language & Culture | 5 | *** 2**** | 3 |
Comp Government & Politics | 3 | POLS 2**** | 3 |
Computer Science A | 3 | CPSC 1301 & CPSC 1301L | 4 |
Computer Science AB | 3 | CPSC 1301, CPSC 1301L & CPSC 1302 | 7 |
Computer Science Principles | 3 | CPSC 1105 | 3 |
English Language/Comp | 3 | ENGL 1101 | 3 |
English Language/Comp | 5 | ENGL 1101 & ENGL 1102 | 6 |
English Literature/Comp | 3 | ENGL 1101 | 3 |
English Literature/Comp | 5 | ENGL 1101 & ENGL 1102 | 6 |
Environmental Science | 4 | ENVS 1105 | 3 |
European History | 4 | HIST 2*** | 3 |
French Language | 3 | FREN 1001 | 3 |
French Language | 4 | FREN 1001 & FREN 1002 | 6 |
French Literature | 5 | FREN 2*** | 3 |
German Language | 3 | GERM 1001 | 3 |
German Language | 4 | GERM 1001 & GERM 1002 | 6 |
Human Geography | 3 | GEOG 2*** | 3 |
Italian Language | 5 | ITAL 1001, ITAL 1002, ITAL 2001 & ITAL 2002 | 12 |
Japanese Language | 3 | JAPN 1001 & 1002 | 6 |
Japanese Language | 4 | JAPN 1001, 1002, & 2001 | 9 |
Japanese Language | 5 | JAPN 1001, JAPN 1002, JAPN 2001 & JAPN 2002 | 12 |
Latin Literature | 5 | LATIN 2*** | 3 |
Latin: Vergil | 5 | LATIN 2*** | 3 |
Macroeconomics | 3 | ECON 2105 | 3 |
Microeconomics | 3 | ECON 2106 | 3 |
Music Theory | 3 | MUSC 2*** | 3 |
Physics B | 4 | PHYS 1111 & PHYS 1311 | 4 |
Physics B | 5 | PHYS 1111, PHYS 1311, PHYS 1112 & PHYS 1312 | 8 |
Physics C (Mechanics) | 4 | PHYS 1111 & PHYS 1311 | 4 |
Physics C (Mechanics) | 5 | PHYS 1111 & PHYS 1311 or PHYS 2211 & PHYS 2311 | 4 |
Physics C (Electro & Magnet) | 5 | PHYS 1112 & 1312 | 4 |
Psychology | 3 | PSYC 1101 | 3 |
Spanish Language | 3 | SPAN 1001 & SPAN 1002 | 6 |
Spanish Language | 4 | SPAN 1001, SPAN 1002 & SPAN 2001 | 9 |
Spanish Language | 5 | SPAN 1001, SPAN 1002, SPAN 2001 & SPAN 2002 | 12 |
Spanish Literature | 3 | SPAN 1001 & 1002 | 6 |
Spanish Literature | 4 | SPAN 1001, SPAN 1002 & SPAN 2001 | 9 |
Spanish Literature | 5 | SPAN 1001, SPAN 1002, SPAN 2001 & SPAN 2002 | 12 |
Statistics | 3 | STAT 1401 | 3 |
US Government & Politics |
3* |
POLS 1101 | 3 |
US History | 3* | HIST 2111 | 3 |
World History | 3 | HIST 1112 | 3 |
* Credit earned by the AP exam will satisfy the course and U.S. Legislative requirement, but not the Georgia Legislative requirement. You must meet the GA requirement by taking an exam.