CLEP Tests
Columbus State University awards CLEP Credit for the following courses:
Title of Test | Minimum Required Scaled Score | CSU Equivalent Course/Area | Credit Hours |
---|---|---|---|
GENERAL EXAMS: | |||
College Composition Modular | 50 | ENGL 1101 | 3 |
Humanities | 50 | Humanities, ITDS 1145 | 6 |
Natural Sciences | 50 | Natural Science Survey (non-lab) | 6 |
College Mathematics | 50 | General Math | 3 |
SUBJECT EXAMS: | |||
American Government | 50 | POLS 1101 | 3 |
History of the United States I Early Colonization to 1877 | 50 | HIST2111 | 3 |
History of the United States II 1865 to the Present | 50 | HIST2112 | 3 |
Calculus | 50 | MATH 1131 | 4 |
College Algebra | 50 | MATH 1111 | 3 |
*French Language, Levels 1&2 | 50-58, 59 |
Fren 1001-1002, 2001 |
6, 9 |
*German Language, Levels 1&2 | 50-59, 60 |
GERM 1001-1002, 2001 |
6, 9 |
*Spanish Language, Levels 1&2 | 50-62, 63 |
SPAN 1001-1002, 2001 |
6, 9 |
**Financial Accounting | 50 | ACCT 2101 | 3 |
Biology | 50 | BIOL 1125 (non-lab) | 3 |
Chemistry | 50 | CHEM 1151 | 3 |
Human Growth & Development | 50 | ****2*** (a 2000 level elective) | 3 |
Information Systems & Computer Applications | 50 | CPSC 1105 | 3 |
Introductory Psychology | 50 | PSYC 1101 | 3 |
Introductory Business Law | 50 | BUSA 2106 | 3 |
Introductory Sociology | 50 | SOCI 1101 | 3 |
Precalculus | 50 | MATH 1113 | 3 |
**Principles of Macroeconomics | 50 | ECON 2105 | 3 |
**Principles of Microeconomics | 50 | ECON 2106 | 3 |
**Principles of Management | 50 | MGMT 3115 | 3 |
**Principles of Marketing | 50 | MKTG 3115 | 3 |
* Credit for Fren, Germ, or Span 1001 will not be granted for students who have taken 2 or more years of the language in high school.
** Credit granted under special conditions for Turner College of Business & Technology Majors. Check with advisor before taking this test.