CLEP Tests
Columbus State University awards CLEP Credit for the following courses:
CLEP Test | Minimum Score | CSU Credit Awarded | Total Credit Hours |
---|---|---|---|
American Government | 50* | POLS 1101 | 3 |
American Literature | 50 | ENGL 2*** CORE IMPACTS Humanities | 3 |
Analyzing & Interpreting Literature | 50 | ENGL 2*** CORE IMPACTS Humanities | 3 |
Biology | 50 | BIOL 1107K & 1108K | 8 |
Calculus | 50 | MATH 1131 | 4 |
Chemistry | 50 | CHEM 1211, 1211L, 1212 & 1212L | 8 |
College Algebra | 50 | MATH 1111 | 3 |
College Composition | 50 | ENGL 1101 | 3 |
College Math | 50 | MATH 1*** CORE IMPACTS Math | 3 |
English Literature | 50 | ENGL 2*** CORE IMPACTS Humanities | 3 |
Financial Accounting | 50 | ACCT 2101 | 3 |
French Language I | 50-58 59 |
FREN 1001 & 1002 FREN 1001, 1002 & 2001 |
6 9 |
French Language II | 50-58 59 |
FREN 1001 & 1002 FREN 1001, 1002 & 2001 |
6 9 |
German Language I | 50-59 60 |
GERM 1001 & 1002 GERM 1001, 1002 & 2001 |
6 9 |
German Language II | 50-59 60 |
GERM 1001 & 1002 GERM 1001, 1002 & 2001 |
6 9 |
History of the United States I | 50* | HIST2111 | 3 |
History of the United States II | 50* | HIST2112 | 3 |
Human Growth & Development | 50 | ***2*** General Elective | 3 |
Humanities | 50 | ITDS 1145 | 3 |
Information Systems | 50 | CPSC 1105 | 3 |
Intro Business Law | 50 | BUSA 2106 | 3 |
Intro Educational Psychology | 50 | ***2*** General Elective | 3 |
Intro Psychology | 50 | PSYC 1101 | 3 |
Intro Sociology | 50 | SOCI 1101 | 3 |
Natural Sciences | 50 | BIOL 1*** CORE IMPACTS Stem | 8 |
Precalculus | 50 | MATH 1113 | 4 |
Principles of Macroeconomics | 50 | ECON 2105 | 3 |
Principles of Management | 50 | MGMT 3115 | 3 |
Principles of Marketing | 50 | MKTG 3115 | 3 |
Principles of Microeconomics | 50 | ECON 2106 | 3 |
Social Sciences and History | 50 | SOCI 1*** CORE IMPACTS Social Science | 3 |
Spanish Language 1 | 50-62 63 |
SPAN 1001 & 1002 SPAN 1001, 1002 & 2001 |
6 9 |
Spanish Language 2 | 50-62 63 |
SPAN 1001 & 1002 SPAN 1001, 1002 & 2001 |
6 9 |
Western Civ I | 50 | HIST 1*** CORE IMPACTS Social Science | 3 |
Western Civ II | 50 | HIST 1*** CORE IMPACTS Social Science | 3 |
* Credit earned by the CLEP exam will satisfy the course and U.S. Legislative requirement, but not the Georgia Legislative requirement. You must meet the GA requirement by taking an exam.